Point Reyes Station Housing Market
November 2025
$3,458,000
--% 1-yr
The average Point Reyes Station home value is $3,458,000, down NaN% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $3,458,000 | $1,167,272 | -- |
| Median Price per Sqare Foot | $1099.5 | $845.8 | -- |
| For Sale Inventory | 13 | 14 | -- |
| Sold Homes | 1 | 1 | -- |
| Median Days to Close | 650 | 84 | -- |
| % Sold Above List Price | 0% | 0% | -- |
| % Sold Below List Price | 100% | 100% | -- |
All filters